Verbena, Alabama 36091
ZIP Code boundaries for 36091 in Verbena, AL
2011 Statistics for 36091
| ZIP: | 36091 |
| Name: | VERBENA |
| County: | CHILTON |
| Area: | 88 mi2 / 229 km2 / 56507 acres / 228677060 m2 |
| Coordinates: | 32.750477, -86.514084 |
| Residential Addresses: | 1624 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1464 |
| Business Addresses: | 56 |
| P.O. Boxes: | 160 |
2000 Census Data for Verbena, Alabama 36091
Gender & Ages
Total Population: 3341
| Male |
| Population: | 1702 |
| < year old: | 18 |
| Year old: | 11 |
| Age 2: | 25 |
| Age 3: | 10 |
| Age 4: | 47 |
| Age 5: | 6 |
| Age 6: | 28 |
| Age 7: | 7 |
| Age 8: | 39 |
| Age 9: | 27 |
| Age 10: | 55 |
| Age 11: | 42 |
| Age 12: | 20 |
| Age 13: | 24 |
| Age 14: | 25 |
| Age 15: | 35 |
| Age 16: | 18 |
| Age 17: | 37 |
| Age 18: | 44 |
| Age 19: | 25 |
| Age 20: | 38 |
| Age 21: | 9 |
| 22-24: |
41 |
| 25-29: |
94 |
| 30-34: |
135 |
| 35-39: |
122 |
| 40-44: |
121 |
| 45-49: |
122 |
| 50-54: |
82 |
| 55-59: |
108 |
| 60-61: |
48 |
| 62-64: |
57 |
| 65-66: |
28 |
| 67-69: |
28 |
| 70-74: |
30 |
| 75-79: |
54 |
| 80-84: |
21 |
| 85 & Up: | 21 |
| Female |
| Population: | 1639 |
| < year old: | 6 |
| Year old: | 24 |
| Age 2: | 23 |
| Age 3: | 20 |
| Age 4: | 18 |
| Age 5: | 33 |
| Age 6: | 31 |
| Age 7: | 11 |
| Age 8: | 32 |
| Age 9: | 10 |
| Age 10: | 37 |
| Age 11: | 22 |
| Age 12: | 34 |
| Age 13: | 42 |
| Age 14: | 28 |
| Age 15: | 32 |
| Age 16: | 24 |
| Age 17: | 14 |
| Age 18: | 24 |
| Age 19: | 9 |
| Age 20: | 34 |
| Age 21: | 9 |
| 22-24: |
40 |
| 25-29: |
94 |
| 30-34: |
128 |
| 35-39: |
97 |
| 40-44: |
167 |
| 45-49: |
100 |
| 50-54: |
131 |
| 55-59: |
110 |
| 60-61: |
23 |
| 62-64: |
18 |
| 65-66: |
45 |
| 67-69: |
15 |
| 70-74: |
68 |
| 75-79: |
54 |
| 80-84: |
26 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 2153
| Male: | 1071 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 70 |
| 10th: | 65 |
| 11th: | 52 |
| 12th, No Diploma: | 54 |
| Graduates: | 411 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 95 |
| Associates: | 42 |
| Bachelors: | 47 |
| Doctorate: | 9 |
| Masters: | 7 |
| Female: | 1082 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 57 |
| 10th: | 39 |
| 11th: | 56 |
| 12th, No Diploma: | 37 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 110 |
| Associates: | 53 |
| Bachelors: | 61 |
| Doctorate: | 7 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1228 |
| Ages 18 to 64: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1198 |
| Ages 18 to 64: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 965 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 37 |
| 10 to 14: | 128 |
| 15 to 19: | 200 |
| 20 to 24: | 142 |
| 25 to 29: | 49 |
| 30 to 35: | 173 |
| 36 to 39: | 68 |
| 40 to 44: | 54 |
| 45 to 59: | 262 |
| 60 to 89: | 158 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3333 |
| Own: | 2845 |
| Rent: | 488 |
Economic Statistics of Residents
Total Households: 1285
| Males 16 & Up: |
| Employed Civilian: | 851 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 900 |
| Not In Labor Force: | 383 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1397 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1370 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 36218 |
| Median Household Income: | 29777 |
| Per Capita Income: | 14840 |
| Females 16 & Up: |
| Employed Civilian: | 588 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 624 |
| Not In Labor Force: | 612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3341 |
| White: | 2822 |
| Black: | 498 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | |