Sylacauga, Alabama 35151
ZIP Code boundaries for 35151 in Sylacauga, AL
2011 Statistics for 35151
| ZIP: | 35151 |
| Name: | SYLACAUGA |
| County: | COOSA |
| Area: | 270 mi2 / 700 km2 / 173042 acres / 700278142 m2 |
| Coordinates: | 33.068306, -86.34574 |
| Residential Addresses: | 3180 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3180 |
| Business Addresses: | 60 |
| P.O. Boxes: | 0 |
2000 Census Data for Sylacauga, Alabama 35151
Gender & Ages
Total Population: 8190
| Male |
| Population: | 4090 |
| < year old: | 38 |
| Year old: | 62 |
| Age 2: | 31 |
| Age 3: | 52 |
| Age 4: | 67 |
| Age 5: | 95 |
| Age 6: | 31 |
| Age 7: | 42 |
| Age 8: | 32 |
| Age 9: | 47 |
| Age 10: | 64 |
| Age 11: | 45 |
| Age 12: | 78 |
| Age 13: | 73 |
| Age 14: | 77 |
| Age 15: | 55 |
| Age 16: | 60 |
| Age 17: | 58 |
| Age 18: | 69 |
| Age 19: | 29 |
| Age 20: | 36 |
| Age 21: | 40 |
| 22-24: |
167 |
| 25-29: |
235 |
| 30-34: |
264 |
| 35-39: |
308 |
| 40-44: |
363 |
| 45-49: |
315 |
| 50-54: |
276 |
| 55-59: |
325 |
| 60-61: |
85 |
| 62-64: |
121 |
| 65-66: |
90 |
| 67-69: |
93 |
| 70-74: |
158 |
| 75-79: |
71 |
| 80-84: |
24 |
| 85 & Up: | 14 |
| Female |
| Population: | 4100 |
| < year old: | 49 |
| Year old: | 55 |
| Age 2: | 29 |
| Age 3: | 43 |
| Age 4: | 47 |
| Age 5: | 39 |
| Age 6: | 44 |
| Age 7: | 85 |
| Age 8: | 45 |
| Age 9: | 64 |
| Age 10: | 51 |
| Age 11: | 66 |
| Age 12: | 65 |
| Age 13: | 42 |
| Age 14: | 33 |
| Age 15: | 77 |
| Age 16: | 32 |
| Age 17: | 42 |
| Age 18: | 23 |
| Age 19: | 84 |
| Age 20: | 31 |
| Age 21: | 52 |
| 22-24: |
104 |
| 25-29: |
282 |
| 30-34: |
249 |
| 35-39: |
327 |
| 40-44: |
373 |
| 45-49: |
287 |
| 50-54: |
306 |
| 55-59: |
285 |
| 60-61: |
94 |
| 62-64: |
130 |
| 65-66: |
65 |
| 67-69: |
111 |
| 70-74: |
127 |
| 75-79: |
130 |
| 80-84: |
58 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 5640
| Male: | 2742 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 114 |
| 10th: | 156 |
| 11th: | 86 |
| 12th, No Diploma: | 121 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 302 |
| Associates: | 122 |
| Bachelors: | 162 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 2898 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 135 |
| 10th: | 177 |
| 11th: | 77 |
| 12th, No Diploma: | 99 |
| Graduates: | 1081 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 347 |
| Associates: | 155 |
| Bachelors: | 187 |
| Doctorate: | 2 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 3083 |
| Ages 18 to 64: |
| Total: | 2633 |
| Civilians: | 2627 |
| Non-Veteran Civilians: | 2065 |
| Veteran Civilians: | 562 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 3192 |
| Ages 18 to 64: |
| Total: | 2627 |
| Civilians: | 2627 |
| Non-Veteran Civilians: | 2619 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 337 |
| 10 to 14: | 691 |
| 15 to 19: | 812 |
| 20 to 24: | 362 |
| 25 to 29: | 99 |
| 30 to 35: | 351 |
| 36 to 39: | 41 |
| 40 to 44: | 75 |
| 45 to 59: | 231 |
| 60 to 89: | 347 |
| > 89 Minutes: | 137 |
Housing
| Total: | 8175 |
| Own: | 7292 |
| Rent: | 883 |
Economic Statistics of Residents
Total Households: 3292
| Males 16 & Up: |
| Employed Civilian: | 2038 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2201 |
| Not In Labor Force: | 1000 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3610 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 3559 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 39655 |
| Median Household Income: | 33197 |
| Per Capita Income: | 16978 |
| Females 16 & Up: |
| Employed Civilian: | 1635 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 1770 |
| Not In Labor Force: | 1496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8190 |
| White: | 7069 |
| Black: | 1044 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 29 |
| Other: | 19 |