Pleasant Grove, Alabama 35127
ZIP Code boundaries for 35127 in Pleasant Grove, AL
2011 Statistics for 35127
| ZIP: | 35127 |
| Name: | PLEASANT GROVE |
| County: | JEFFERSON |
| Area: | 11 mi2 / 28 km2 / 6932 acres / 28050936 m2 |
| Coordinates: | 33.492096, -86.975044 |
| Residential Addresses: | 3700 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3334 |
| Business Addresses: | 174 |
| P.O. Boxes: | 366 |
2000 Census Data for Pleasant Grove, Alabama 35127
Gender & Ages
Total Population: 10353
| Male |
| Population: | 4915 |
| < year old: | 48 |
| Year old: | 81 |
| Age 2: | 47 |
| Age 3: | 20 |
| Age 4: | 38 |
| Age 5: | 78 |
| Age 6: | 50 |
| Age 7: | 71 |
| Age 8: | 40 |
| Age 9: | 55 |
| Age 10: | 101 |
| Age 11: | 96 |
| Age 12: | 42 |
| Age 13: | 99 |
| Age 14: | 121 |
| Age 15: | 90 |
| Age 16: | 107 |
| Age 17: | 97 |
| Age 18: | 79 |
| Age 19: | 52 |
| Age 20: | 50 |
| Age 21: | 18 |
| 22-24: |
160 |
| 25-29: |
252 |
| 30-34: |
260 |
| 35-39: |
335 |
| 40-44: |
486 |
| 45-49: |
396 |
| 50-54: |
475 |
| 55-59: |
219 |
| 60-61: |
129 |
| 62-64: |
97 |
| 65-66: |
45 |
| 67-69: |
73 |
| 70-74: |
211 |
| 75-79: |
130 |
| 80-84: |
113 |
| 85 & Up: | 54 |
| Female |
| Population: | 5438 |
| < year old: | 66 |
| Year old: | 69 |
| Age 2: | 40 |
| Age 3: | 74 |
| Age 4: | 64 |
| Age 5: | 48 |
| Age 6: | |
| Age 7: | 131 |
| Age 8: | 34 |
| Age 9: | 91 |
| Age 10: | 86 |
| Age 11: | 81 |
| Age 12: | 73 |
| Age 13: | 44 |
| Age 14: | 126 |
| Age 15: | 93 |
| Age 16: | 36 |
| Age 17: | 105 |
| Age 18: | 41 |
| Age 19: | 73 |
| Age 20: | 68 |
| Age 21: | 55 |
| 22-24: |
145 |
| 25-29: |
261 |
| 30-34: |
314 |
| 35-39: |
395 |
| 40-44: |
425 |
| 45-49: |
512 |
| 50-54: |
365 |
| 55-59: |
285 |
| 60-61: |
92 |
| 62-64: |
145 |
| 65-66: |
60 |
| 67-69: |
158 |
| 70-74: |
269 |
| 75-79: |
248 |
| 80-84: |
166 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 7070
| Male: | 3275 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 108 |
| 10th: | 153 |
| 11th: | 53 |
| 12th, No Diploma: | 98 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 701 |
| Associates: | 192 |
| Bachelors: | 419 |
| Doctorate: | |
| Masters: | 161 |
| Female: | 3795 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 118 |
| 10th: | 143 |
| 11th: | 69 |
| 12th, No Diploma: | 110 |
| Graduates: | 1274 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 567 |
| Associates: | 263 |
| Bachelors: | 392 |
| Doctorate: | 7 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 3634 |
| Ages 18 to 64: |
| Total: | 3008 |
| Civilians: | 2990 |
| Non-Veteran Civilians: | 2337 |
| Veteran Civilians: | 653 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 4177 |
| Ages 18 to 64: |
| Total: | 3176 |
| Civilians: | 3176 |
| Non-Veteran Civilians: | 3141 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 228 |
| 10 to 14: | 479 |
| 15 to 19: | 488 |
| 20 to 24: | 920 |
| 25 to 29: | 521 |
| 30 to 35: | 1246 |
| 36 to 39: | 296 |
| 40 to 44: | 181 |
| 45 to 59: | 335 |
| 60 to 89: | 70 |
| > 89 Minutes: | 29 |
Housing
| Total: | 10091 |
| Own: | 9239 |
| Rent: | 852 |
Economic Statistics of Residents
Total Households: 3648
| Males 16 & Up: |
| Employed Civilian: | 2605 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2708 |
| Not In Labor Force: | 1130 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 4997 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 4936 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 59170 |
| Median Household Income: | 52905 |
| Per Capita Income: | 20833 |
| Females 16 & Up: |
| Employed Civilian: | 2442 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 2456 |
| Not In Labor Force: | 1862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10353 |
| White: | 8597 |
| Black: | 1601 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 46 |
| Other: | 56 |