Mc Calla, Alabama 35111
ZIP Code boundaries for 35111 in Mc Calla, AL
2011 Statistics for 35111
| ZIP: | 35111 |
| Name: | MC CALLA |
| County: | TUSCALOOSA |
| Area: | 66 mi2 / 170 km2 / 42121 acres / 170456176 m2 |
| Coordinates: | 33.282124, -87.09236 |
| Residential Addresses: | 6020 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 5601 |
| Business Addresses: | 296 |
| P.O. Boxes: | 372 |
2000 Census Data for Mc Calla, Alabama 35111
Gender & Ages
Total Population: 10581
| Male |
| Population: | 5063 |
| < year old: | 54 |
| Year old: | 84 |
| Age 2: | 70 |
| Age 3: | 81 |
| Age 4: | 39 |
| Age 5: | 117 |
| Age 6: | 78 |
| Age 7: | 79 |
| Age 8: | 100 |
| Age 9: | 49 |
| Age 10: | 77 |
| Age 11: | 57 |
| Age 12: | 100 |
| Age 13: | 34 |
| Age 14: | 72 |
| Age 15: | 36 |
| Age 16: | 55 |
| Age 17: | 53 |
| Age 18: | 51 |
| Age 19: | 43 |
| Age 20: | 43 |
| Age 21: | 93 |
| 22-24: |
168 |
| 25-29: |
355 |
| 30-34: |
311 |
| 35-39: |
482 |
| 40-44: |
403 |
| 45-49: |
331 |
| 50-54: |
372 |
| 55-59: |
362 |
| 60-61: |
88 |
| 62-64: |
100 |
| 65-66: |
93 |
| 67-69: |
97 |
| 70-74: |
192 |
| 75-79: |
121 |
| 80-84: |
49 |
| 85 & Up: | 74 |
| Female |
| Population: | 5518 |
| < year old: | 46 |
| Year old: | 70 |
| Age 2: | 81 |
| Age 3: | 93 |
| Age 4: | 57 |
| Age 5: | 67 |
| Age 6: | 90 |
| Age 7: | 78 |
| Age 8: | 63 |
| Age 9: | 58 |
| Age 10: | 65 |
| Age 11: | 70 |
| Age 12: | 96 |
| Age 13: | 110 |
| Age 14: | 65 |
| Age 15: | 81 |
| Age 16: | 57 |
| Age 17: | 76 |
| Age 18: | 77 |
| Age 19: | 28 |
| Age 20: | 104 |
| Age 21: | 72 |
| 22-24: |
139 |
| 25-29: |
331 |
| 30-34: |
402 |
| 35-39: |
476 |
| 40-44: |
512 |
| 45-49: |
369 |
| 50-54: |
472 |
| 55-59: |
251 |
| 60-61: |
89 |
| 62-64: |
128 |
| 65-66: |
82 |
| 67-69: |
106 |
| 70-74: |
184 |
| 75-79: |
132 |
| 80-84: |
101 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 7205
| Male: | 3430 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 152 |
| 10th: | 88 |
| 11th: | 93 |
| 12th, No Diploma: | 136 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 618 |
| Associates: | 213 |
| Bachelors: | 306 |
| Doctorate: | 15 |
| Masters: | 67 |
| Female: | 3775 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 116 |
| 10th: | 136 |
| 11th: | 98 |
| 12th, No Diploma: | 132 |
| Graduates: | 1511 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 454 |
| Associates: | 201 |
| Bachelors: | 424 |
| Doctorate: | 28 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 3828 |
| Ages 18 to 64: |
| Total: | 3202 |
| Civilians: | 3202 |
| Non-Veteran Civilians: | 2521 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 4195 |
| Ages 18 to 64: |
| Total: | 3450 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 3428 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 187 |
| 10 to 14: | 249 |
| 15 to 19: | 394 |
| 20 to 24: | 880 |
| 25 to 29: | 356 |
| 30 to 35: | 1000 |
| 36 to 39: | 425 |
| 40 to 44: | 280 |
| 45 to 59: | 863 |
| 60 to 89: | 158 |
| > 89 Minutes: | 129 |
Housing
| Total: | 10287 |
| Own: | 9633 |
| Rent: | 654 |
Economic Statistics of Residents
Total Households: 3753
| Males 16 & Up: |
| Employed Civilian: | 2911 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2970 |
| Not In Labor Force: | 966 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5082 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 4960 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 50778 |
| Median Household Income: | 48391 |
| Per Capita Income: | 19960 |
| Females 16 & Up: |
| Employed Civilian: | 2237 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2288 |
| Not In Labor Force: | 2040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10581 |
| White: | 10114 |
| Black: | 279 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 120 |
| Other: | 2 |