Helena, Alabama 35080
ZIP Code boundaries for 35080 in Helena, AL
2011 Statistics for 35080
| ZIP: | 35080 |
| Name: | HELENA |
| County: | SHELBY |
| Area: | 50 mi2 / 130 km2 / 32055 acres / 129723874 m2 |
| Coordinates: | 33.257877, -86.91463 |
| Residential Addresses: | 6073 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 5656 |
| Business Addresses: | 417 |
| P.O. Boxes: | 322 |
2000 Census Data for Helena, Alabama 35080
Gender & Ages
Total Population: 11749
| Male |
| Population: | 5671 |
| < year old: | 178 |
| Year old: | 108 |
| Age 2: | 112 |
| Age 3: | 91 |
| Age 4: | 78 |
| Age 5: | 138 |
| Age 6: | 41 |
| Age 7: | 124 |
| Age 8: | 156 |
| Age 9: | 45 |
| Age 10: | 94 |
| Age 11: | 65 |
| Age 12: | 120 |
| Age 13: | 58 |
| Age 14: | 61 |
| Age 15: | 81 |
| Age 16: | 59 |
| Age 17: | 61 |
| Age 18: | 101 |
| Age 19: | 31 |
| Age 20: | 56 |
| Age 21: | 20 |
| 22-24: |
168 |
| 25-29: |
560 |
| 30-34: |
729 |
| 35-39: |
658 |
| 40-44: |
404 |
| 45-49: |
351 |
| 50-54: |
337 |
| 55-59: |
232 |
| 60-61: |
64 |
| 62-64: |
75 |
| 65-66: |
26 |
| 67-69: |
39 |
| 70-74: |
89 |
| 75-79: |
54 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 6078 |
| < year old: | 210 |
| Year old: | 135 |
| Age 2: | 92 |
| Age 3: | 80 |
| Age 4: | 114 |
| Age 5: | 88 |
| Age 6: | 126 |
| Age 7: | 60 |
| Age 8: | 120 |
| Age 9: | 74 |
| Age 10: | 118 |
| Age 11: | 95 |
| Age 12: | 82 |
| Age 13: | 52 |
| Age 14: | 75 |
| Age 15: | 35 |
| Age 16: | 51 |
| Age 17: | 94 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | |
| Age 21: | 68 |
| 22-24: |
233 |
| 25-29: |
754 |
| 30-34: |
710 |
| 35-39: |
719 |
| 40-44: |
439 |
| 45-49: |
360 |
| 50-54: |
359 |
| 55-59: |
151 |
| 60-61: |
97 |
| 62-64: |
65 |
| 65-66: |
66 |
| 67-69: |
57 |
| 70-74: |
104 |
| 75-79: |
70 |
| 80-84: |
69 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 7665
| Male: | 3625 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 65 |
| 10th: | 25 |
| 11th: | 31 |
| 12th, No Diploma: | 30 |
| Graduates: | 607 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 724 |
| Associates: | 234 |
| Bachelors: | 1301 |
| Doctorate: | 7 |
| Masters: | 267 |
| Female: | 4040 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 46 |
| 10th: | 68 |
| 11th: | 14 |
| 12th, No Diploma: | 47 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 690 |
| Associates: | 220 |
| Bachelors: | 1222 |
| Doctorate: | 8 |
| Masters: | 330 |
Veteran Status of Residents
| Total Males: | 4001 |
| Ages 18 to 64: |
| Total: | 3786 |
| Civilians: | 3770 |
| Non-Veteran Civilians: | 3021 |
| Veteran Civilians: | 749 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 4377 |
| Ages 18 to 64: |
| Total: | 3991 |
| Civilians: | 3977 |
| Non-Veteran Civilians: | 3909 |
| Veteran Civilians: | 68 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 292 |
| 10 to 14: | 596 |
| 15 to 19: | 549 |
| 20 to 24: | 513 |
| 25 to 29: | 493 |
| 30 to 35: | 1559 |
| 36 to 39: | 294 |
| 40 to 44: | 514 |
| 45 to 59: | 984 |
| 60 to 89: | 324 |
| > 89 Minutes: | 151 |
Housing
| Total: | 11733 |
| Own: | 11129 |
| Rent: | 604 |
Economic Statistics of Residents
Total Households: 4349
| Males 16 & Up: |
| Employed Civilian: | 3563 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 3584 |
| Not In Labor Force: | 537 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 6535 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 6421 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 65281 |
| Median Household Income: | 61811 |
| Per Capita Income: | 25733 |
| Females 16 & Up: |
| Employed Civilian: | 3046 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 3143 |
| Not In Labor Force: | 1379 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 11749 |
| White: | 11057 |
| Black: | 501 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 92 |
| Other: | |