Fairfield, Alabama 35064
ZIP Code boundaries for 35064 in Fairfield, AL
2011 Statistics for 35064
| ZIP: | 35064 |
| Name: | FAIRFIELD |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2563 acres / 10372420 m2 |
| Coordinates: | 33.474583, -86.92044 |
| Residential Addresses: | 4564 |
| Multifamily Addresses: | 162 |
| Single family Addresses: | 4000 |
| Business Addresses: | 413 |
| P.O. Boxes: | 402 |
2000 Census Data for Fairfield, Alabama 35064
Gender & Ages
Total Population: 12980
| Male |
| Population: | 5739 |
| < year old: | 40 |
| Year old: | 68 |
| Age 2: | 81 |
| Age 3: | 104 |
| Age 4: | 73 |
| Age 5: | 91 |
| Age 6: | 102 |
| Age 7: | 64 |
| Age 8: | 78 |
| Age 9: | 108 |
| Age 10: | 160 |
| Age 11: | 96 |
| Age 12: | 159 |
| Age 13: | 90 |
| Age 14: | 84 |
| Age 15: | 110 |
| Age 16: | 112 |
| Age 17: | 122 |
| Age 18: | 146 |
| Age 19: | 98 |
| Age 20: | 178 |
| Age 21: | 102 |
| 22-24: |
260 |
| 25-29: |
310 |
| 30-34: |
316 |
| 35-39: |
303 |
| 40-44: |
467 |
| 45-49: |
536 |
| 50-54: |
360 |
| 55-59: |
228 |
| 60-61: |
55 |
| 62-64: |
123 |
| 65-66: |
53 |
| 67-69: |
95 |
| 70-74: |
119 |
| 75-79: |
122 |
| 80-84: |
91 |
| 85 & Up: | 35 |
| Female |
| Population: | 7241 |
| < year old: | 36 |
| Year old: | 117 |
| Age 2: | 68 |
| Age 3: | 74 |
| Age 4: | 100 |
| Age 5: | 54 |
| Age 6: | 113 |
| Age 7: | 100 |
| Age 8: | 109 |
| Age 9: | 62 |
| Age 10: | 127 |
| Age 11: | 108 |
| Age 12: | 92 |
| Age 13: | 165 |
| Age 14: | 85 |
| Age 15: | 79 |
| Age 16: | 131 |
| Age 17: | 118 |
| Age 18: | 166 |
| Age 19: | 77 |
| Age 20: | 141 |
| Age 21: | 108 |
| 22-24: |
272 |
| 25-29: |
412 |
| 30-34: |
411 |
| 35-39: |
559 |
| 40-44: |
525 |
| 45-49: |
577 |
| 50-54: |
498 |
| 55-59: |
317 |
| 60-61: |
135 |
| 62-64: |
123 |
| 65-66: |
118 |
| 67-69: |
135 |
| 70-74: |
217 |
| 75-79: |
276 |
| 80-84: |
157 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 7952
| Male: | 3213 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 56 |
| 10th: | 71 |
| 11th: | 125 |
| 12th, No Diploma: | 337 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 461 |
| Associates: | 270 |
| Bachelors: | 444 |
| Doctorate: | 12 |
| Masters: | 96 |
| Female: | 4739 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 109 |
| 10th: | 93 |
| 11th: | 189 |
| 12th, No Diploma: | 259 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 756 |
| Associates: | 486 |
| Bachelors: | 604 |
| Doctorate: | 25 |
| Masters: | 316 |
Veteran Status of Residents
| Total Males: | 3997 |
| Ages 18 to 64: |
| Total: | 3482 |
| Civilians: | 3482 |
| Non-Veteran Civilians: | 2853 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 5503 |
| Ages 18 to 64: |
| Total: | 4321 |
| Civilians: | 4321 |
| Non-Veteran Civilians: | 4251 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1182 |
| Civilians: | 1182 |
| Non-Veteran Civilians: | 1173 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 396 |
| 10 to 14: | 637 |
| 15 to 19: | 804 |
| 20 to 24: | 970 |
| 25 to 29: | 439 |
| 30 to 35: | 1027 |
| 36 to 39: | 155 |
| 40 to 44: | 96 |
| 45 to 59: | 196 |
| 60 to 89: | 112 |
| > 89 Minutes: | 93 |
Housing
| Total: | 12347 |
| Own: | 8125 |
| Rent: | 4222 |
Economic Statistics of Residents
Total Households: 4806
| Males 16 & Up: |
| Employed Civilian: | 2330 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 2593 |
| Not In Labor Force: | 1638 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5008 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 4991 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 1022 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 38949 |
| Median Household Income: | 28436 |
| Per Capita Income: | 14604 |
| Females 16 & Up: |
| Employed Civilian: | 2762 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 3117 |
| Not In Labor Force: | 2635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12980 |
| White: | 1173 |
| Black: | 11647 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 85 |
| Other: | 59 |