Calera, Alabama 35040
ZIP Code boundaries for 35040 in Calera, AL
2011 Statistics for 35040
| ZIP: | 35040 |
| Name: | CALERA |
| County: | SHELBY |
| Area: | 84 mi2 / 218 km2 / 53861 acres / 217968874 m2 |
| Coordinates: | 33.100952, -86.72657 |
| Residential Addresses: | 6634 |
| Multifamily Addresses: | 204 |
| Single family Addresses: | 5721 |
| Business Addresses: | 432 |
| P.O. Boxes: | 709 |
2000 Census Data for Calera, Alabama 35040
Gender & Ages
Total Population: 7259
| Male |
| Population: | 3551 |
| < year old: | 75 |
| Year old: | 38 |
| Age 2: | 61 |
| Age 3: | 72 |
| Age 4: | 84 |
| Age 5: | 74 |
| Age 6: | 72 |
| Age 7: | 42 |
| Age 8: | 72 |
| Age 9: | 42 |
| Age 10: | 37 |
| Age 11: | 60 |
| Age 12: | 64 |
| Age 13: | 56 |
| Age 14: | 81 |
| Age 15: | 51 |
| Age 16: | 88 |
| Age 17: | 50 |
| Age 18: | 47 |
| Age 19: | 38 |
| Age 20: | 41 |
| Age 21: | 26 |
| 22-24: |
136 |
| 25-29: |
206 |
| 30-34: |
277 |
| 35-39: |
314 |
| 40-44: |
329 |
| 45-49: |
232 |
| 50-54: |
180 |
| 55-59: |
162 |
| 60-61: |
81 |
| 62-64: |
62 |
| 65-66: |
100 |
| 67-69: |
46 |
| 70-74: |
59 |
| 75-79: |
39 |
| 80-84: |
42 |
| 85 & Up: | 15 |
| Female |
| Population: | 3708 |
| < year old: | 44 |
| Year old: | 80 |
| Age 2: | 45 |
| Age 3: | 69 |
| Age 4: | 28 |
| Age 5: | 62 |
| Age 6: | 70 |
| Age 7: | 76 |
| Age 8: | 26 |
| Age 9: | 28 |
| Age 10: | 44 |
| Age 11: | 68 |
| Age 12: | 41 |
| Age 13: | 63 |
| Age 14: | 63 |
| Age 15: | 42 |
| Age 16: | 81 |
| Age 17: | 69 |
| Age 18: | 64 |
| Age 19: | 49 |
| Age 20: | 24 |
| Age 21: | 20 |
| 22-24: |
98 |
| 25-29: |
252 |
| 30-34: |
362 |
| 35-39: |
299 |
| 40-44: |
311 |
| 45-49: |
245 |
| 50-54: |
225 |
| 55-59: |
204 |
| 60-61: |
52 |
| 62-64: |
80 |
| 65-66: |
36 |
| 67-69: |
72 |
| 70-74: |
106 |
| 75-79: |
112 |
| 80-84: |
63 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 4598
| Male: | 2144 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 80 |
| 10th: | 131 |
| 11th: | 57 |
| 12th, No Diploma: | 52 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 387 |
| Associates: | 31 |
| Bachelors: | 276 |
| Doctorate: | 14 |
| Masters: | 42 |
| Female: | 2454 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 136 |
| 10th: | 118 |
| 11th: | 94 |
| 12th, No Diploma: | 80 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 405 |
| Associates: | 140 |
| Bachelors: | 233 |
| Doctorate: | |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 2432 |
| Ages 18 to 64: |
| Total: | 2131 |
| Civilians: | 2117 |
| Non-Veteran Civilians: | 1671 |
| Veteran Civilians: | 446 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 2709 |
| Ages 18 to 64: |
| Total: | 2285 |
| Civilians: | 2278 |
| Non-Veteran Civilians: | 2247 |
| Veteran Civilians: | 31 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 381 |
| 10 to 14: | 359 |
| 15 to 19: | 289 |
| 20 to 24: | 480 |
| 25 to 29: | 132 |
| 30 to 35: | 554 |
| 36 to 39: | 126 |
| 40 to 44: | 193 |
| 45 to 59: | 429 |
| 60 to 89: | 151 |
| > 89 Minutes: | 53 |
Housing
| Total: | 7236 |
| Own: | 6054 |
| Rent: | 1182 |
Economic Statistics of Residents
Total Households: 2697
| Males 16 & Up: |
| Employed Civilian: | 1901 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1965 |
| Not In Labor Force: | 605 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3324 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 3281 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 279 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 47077 |
| Median Household Income: | 39710 |
| Per Capita Income: | 17184 |
| Females 16 & Up: |
| Employed Civilian: | 1482 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1588 |
| Not In Labor Force: | 1271 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 7259 |
| White: | 6157 |
| Black: | 825 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 152 |
| Other: | 94 |