Brent, Alabama 35034
ZIP Code boundaries for 35034 in Brent, AL
2011 Statistics for 35034
| ZIP: | 35034 |
| Name: | BRENT |
| County: | BIBB |
| Area: | 126 mi2 / 327 km2 / 80830 acres / 327108643 m2 |
| Coordinates: | 32.91252, -87.2875 |
| Residential Addresses: | 1564 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1048 |
| Business Addresses: | 104 |
| P.O. Boxes: | 516 |
2000 Census Data for Brent, Alabama 35034
Gender & Ages
Total Population: 5686
| Male |
| Population: | 3340 |
| < year old: | 12 |
| Year old: | 57 |
| Age 2: | 18 |
| Age 3: | 33 |
| Age 4: | 44 |
| Age 5: | 37 |
| Age 6: | 70 |
| Age 7: | 26 |
| Age 8: | 45 |
| Age 9: | 30 |
| Age 10: | 29 |
| Age 11: | 23 |
| Age 12: | 60 |
| Age 13: | 34 |
| Age 14: | 70 |
| Age 15: | 29 |
| Age 16: | 50 |
| Age 17: | 40 |
| Age 18: | 43 |
| Age 19: | 53 |
| Age 20: | 73 |
| Age 21: | 21 |
| 22-24: |
217 |
| 25-29: |
385 |
| 30-34: |
271 |
| 35-39: |
429 |
| 40-44: |
317 |
| 45-49: |
139 |
| 50-54: |
173 |
| 55-59: |
173 |
| 60-61: |
59 |
| 62-64: |
33 |
| 65-66: |
52 |
| 67-69: |
30 |
| 70-74: |
89 |
| 75-79: |
16 |
| 80-84: |
8 |
| 85 & Up: | 52 |
| Female |
| Population: | 2346 |
| < year old: | 45 |
| Year old: | 46 |
| Age 2: | 15 |
| Age 3: | 49 |
| Age 4: | 23 |
| Age 5: | 31 |
| Age 6: | 35 |
| Age 7: | 69 |
| Age 8: | 76 |
| Age 9: | 57 |
| Age 10: | 43 |
| Age 11: | 21 |
| Age 12: | 44 |
| Age 13: | 43 |
| Age 14: | 30 |
| Age 15: | 29 |
| Age 16: | 24 |
| Age 17: | 27 |
| Age 18: | 23 |
| Age 19: | 28 |
| Age 20: | 54 |
| Age 21: | 15 |
| 22-24: |
86 |
| 25-29: |
95 |
| 30-34: |
170 |
| 35-39: |
187 |
| 40-44: |
174 |
| 45-49: |
114 |
| 50-54: |
183 |
| 55-59: |
90 |
| 60-61: |
37 |
| 62-64: |
78 |
| 65-66: |
42 |
| 67-69: |
69 |
| 70-74: |
45 |
| 75-79: |
69 |
| 80-84: |
26 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 3659
| Male: | 2226 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 247 |
| 10th: | 104 |
| 11th: | 88 |
| 12th, No Diploma: | 230 |
| Graduates: | 793 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 247 |
| Associates: | 62 |
| Bachelors: | 32 |
| Doctorate: | 7 |
| Masters: | 24 |
| Female: | 1433 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 74 |
| 10th: | 97 |
| 11th: | 98 |
| 12th, No Diploma: | 90 |
| Graduates: | 528 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 163 |
| Associates: | 46 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2633 |
| Ages 18 to 64: |
| Total: | 2386 |
| Civilians: | 2379 |
| Non-Veteran Civilians: | 2143 |
| Veteran Civilians: | 236 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1639 |
| Ages 18 to 64: |
| Total: | 1334 |
| Civilians: | 1334 |
| Non-Veteran Civilians: | 1304 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 203 |
| 10 to 14: | 251 |
| 15 to 19: | 201 |
| 20 to 24: | 67 |
| 25 to 29: | 42 |
| 30 to 35: | 191 |
| 36 to 39: | 84 |
| 40 to 44: | 63 |
| 45 to 59: | 181 |
| 60 to 89: | 140 |
| > 89 Minutes: | 75 |
Housing
| Total: | 4559 |
| Own: | 3392 |
| Rent: | 1167 |
Economic Statistics of Residents
Total Households: 1670
| Males 16 & Up: |
| Employed Civilian: | 871 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 991 |
| Not In Labor Force: | 1732 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1625 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1565 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 30994 |
| Median Household Income: | 23258 |
| Per Capita Income: | 10891 |
| Females 16 & Up: |
| Employed Civilian: | 766 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 827 |
| Not In Labor Force: | 863 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5686 |
| White: | 2642 |
| Black: | 2962 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 16 |
| Other: | 54 |