| Flights departing from: | ||
|---|---|---|
| Tuscaloosa, AL | ||
| (TCL-Van De Graaf Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Evansville, IN | Ameristar Jet Charter | 187 | 10:49 AM | Arrived |
| Mc Allen, TX | Berry Aviation | 323 | 03:05 PM | Arrived |
| Miami, FL | Med Airlines | 262 | 03:15 PM | Arrived |
| West Memphis, AR | Med Airlines | 211 | 09:43 PM | Arrived |
| West Memphis, AR | Med Airlines | 262 | 12:17 AM | In Flight |
| El Paso, TX | Pak West Airlines | 628 | 06:56 AM | Arrived |
| El Paso, TX | Pak West Airlines | 627 | 04:29 PM | Arrived |
| Brownsville, TX | TSU *update | 391 | 06:16 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Tuscaloosa, AL | ||
| (TCL-Van De Graaf Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Sparta, TN | Berry Aviation | 323 | 02:30 PM | Arrived |
| Mc Allen, TX | Berry Aviation | 323 | 09:31 PM | Arrived |
| Ankeny, IA | Med Airlines | 262 | 02:16 PM | Arrived |
| El Paso, TX | Med Airlines | 211 | 08:59 PM | Landed |
| Miami, FL | Med Airlines | 262 | 11:39 PM | Arrived |
| El Paso, TX | Pak West Airlines | 627 | 02:21 PM | Arrived |
| El Paso, TX | Pak West Airlines | 580 | 04:48 AM | Planned |
| El Paso, TX | Royal Air Freight | 428 | 11:38 AM | Landed |
| El Paso, TX | Royal Air Freight | 428 | 02:03 PM | Landed |
| El Paso, TX | TSU *update | 391 | 04:42 PM | Arrived |
| Raleigh/Durham, NC | Usa Jet Airlines | 215 | 12:28 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual